| Leon County Schools Main Switchboard |
487-7100 |
| | |
| Superintendent's Office |
487-7147 |
| Jackie Pons, Superintendent of Leon County Schools | |
| Shelly Ruthstrom, Executive Assistant to the Superintendent | 487-7147 |
| | |
| Administration |
|
| Marvin Henderson, Deputy Superintendent | 487-7193 |
| Paul Byrd, Assistant Superintendent, Support Services | 617-1822 |
| Scotty Crowe, Assistant Superintendent, Teaching and Learning | 487-7219 |
| Barbara Wills, Assistant Superintendent, Professional and Community Services | 487-7177 |
| | |
Department Chiefs |
|
| Gwendolyn Graham, Chief of Labor and Employee Relations | 487-7103 |
| John Hunkiar, Chief of Safety, Security and Emergency Management | 487-7117 |
| Merrill Wimberley, Chief Financial Officer | 487-7142 |
| Livetra Paul, Supervisor Internal Auditor | 487-7278 |
| | |
Divisional Directors |
|
| Michelle Gayle, Divisional Director, School Improvement and Instructional Technology | 487-7855 |
| Manny Joanos, Divisional Director, Food Services, Purchasing, Energy | 617-1835 |
| Bev Owens, Divisional Director, Special Schools and Programs, ESE | 487-7525 |
| Randy Pridgeon, Divisional Director, Secondary Schools | 487-7239 |
| Kathleen Rodgers, Divisional Director, Intervention, Equity& Support Services | 487-7306 |
| Peggy Youngblood, Divisional Director, Elementary Schools | 487-7106 |
| Ronnie Youngblood, Divisional Director, Transportation, Warehouse, Maintenance | 922-6010 |
| Alan Cox, Divisional Director, Professional Standards |
487-7184 |
| Woody Hildebrandt, Divisional Director, Facilities & Construction | 487-7555 |
| Rocky Hanna, Divisional Director, Area III | 487-7125 |
| | |
| Department Managers |
|
| Danny Allbritton, Director II, Construction | 617-5900 |
| Ricky Bell, Director II, Interdivisional Support Services | 487-7364 |
| Bill Berlow, Project Manager, Policy and Planning | 487-7240 |
| Celeda Christie, Special Project Manager | 487-7355 |
| Jon Cramer, Director II, QZAB | 617-1800 |
| Vi Dennis, Director II, Human Resources | 487-7197 |
| Gillian Gregory, Transitioning Testing & Evaluation | 487-5399 |
| Martha Fletcher, Director, Early Childhood Programs | 922-2099 |
| Donna Harper, Director, Intern Placement & SES Tutoring | 487-7851 |
| Bruce Harrison, Coordinator, Exceptional Student Education | 487-7160 |
| Janet Heath, Coordinator, Risk Management Services | 487-7113 |
| June Kail, Director, Purchasing | 488-1206 |
| Ray King, Director II, K-12 Reading & Instructional Technology | 487-7158 |
| Dexter Martin, Director, Small Business Enterprise | 922-0659 |
| Betsy McCauley, Volunteer Program Specialist | 487-7801 |
| Catie McRae, Director, Special Programs (FDLRS) | 487-2630 |
| Michael Moore, Director II, Transportation | 488-2636 |
| Bill Nimmons, Director II, MIS / Technology and Information | 487-7363 |
| Jo Marie Olk, Director II, Staff Development | 487-7893 |
| Chris Petley, Project Manager, Communications, Media, Website | 487-7166 |
| Steve Shelton, Director II, Maintenance | 617-1777 |
| Carolyn Spooner, Director II, Title I | 413-0441 |
| Cathy Reed, Director, Food Services | 488-7426 |
| Jo Wenger, Director II, Student Services | 488-2275 |
| | |
School Board |
|
| Forrest Van Camp, SB District 1 | 668-3285 |
| Dee Crumpler, SB District 2 | 942-0730 |
| Maggie B. Lewis-Butler, Vice Chair, SB District 3 | 576-3308 |
| Dee Dee Rasmussen, SB District 4 | 201-2929 |
| Georgia M. "Joy" Bowen, Chair, SB District 5 | 575-5114 |
| Karen McCurley, Assistant to the School Board | 487-7110 |